Golden Gate Flyer
Name | Golden Gate Flyer |
---|---|
Height | 728ft |
Diameter | 700ft |
Opened | In Development |
Closed | N/A |
Country | USA |
Location | Treasure Island; San Francisco; California |
Number of Cabins | 36 |
Passengers per Cabin | 40 |
Seating Capacity | 1400 |
Hourly Capacity | 2800/hr |
Ride Duration (minutes) | 30 |
Climate Controlled | Yes |
Construction Cost | Estimated Between $650 and $750 million USD |
Status | In development |
Design/Manufacturer | Arup Group (London Eye; High Roller; Singapore Flyer) |
Type | Fixed |
Number of Turns (Rotations) Per Ride | 1 |
VIP Area | Yes |
Ticket Cost to Ride | Estimated $38 |
Official Website | https://www.goldengateflyer.com/ |
Additional Notes: Will be the world’s tallest observation wheel. Would be built on a state of the art ‘base isolated’ foundation system. A regular capsule has a capacity of 40 people and maximum overall dimensions of 13′-2″x 36′. There are 36 capsules, a number of which are V.I.P. dining capsules. A portion of each ticket sold would go toward funding for the development of affordable housing, towards research into how to deliver such housing more efficiently, and to help change tax laws in a way that will encourage the development of more affordable housing.
Golden Gate Flyer Pictures
Videos of the Golden Gate Flyer
Last revised on: 8/5/2018
Return to the Ferris wheel list.
Please contact us if you would like to submit any photographs or help us fill in missing information.